| Our Exclusive Excursions |
|
| |
| Activities |
|
| |
| Services |
|
| |
|
| Animals |
ELEPHANTS RUPA | NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Rupa | Female | 42.9 Yrs. | Andaman & Nicobar Island | Maximus Elephant | SUJATA | NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Sujata | Female | 9.9 Yrs. | Andaman & Nicobar Island | Maximus Elephant
| REKHA | NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Rekha | Female | 15 Yrs. | Kerala (Trishul) | Maximus Elephant
| AROMAL| NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Aromal (Guddu) | Male | 8.11 Yrs. | Kerala (Koitam) | Asian Elephant
| SANTORA| NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Santora | Female | 5 Yrs. | Assam | Domestic
| MONTORA| NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Montora | Female | 40.8 Yrs. | Assam | Domestic
| MANIK| NAME | SEX | AGE | PLACE OF BIRTH | TYPE | | Manik | Male | 42.11 Yrs. | Assam | Domestic (Tusker) | |
|
| Book Your Trip |
|
|
| |
| Goa Travel Tips |
|
| |
|